Product Shipping Info

MINI CREAM
PRODUCT PACKING 20 FCL 40 HC FCL VOL
CAPPUCCINO CREAM 100x22G 3310 7800 0.00891
CHOCOLATE CREAM 100x22G 3310 7800 0.00891
BANANA CREAM 100x22G 3310 7800 0.00891
BERRY CREAM 100x22G 3310 7800 0.00891
MANGO CREAM 100x22G 3310 7800 0.00891
ORANGE CREAM 100x22G 3310 7800 0.00891
CUSTARD CREAM 100x22G 3310 7800 0.00891
CAPPUCCINO CREAM 48x44G 4097 9652 0.00720
CHOCOLATE CREAM 48x44G 4097 9652 0.00720
BANANA CREAM 48x44G 4097 9652 0.00720
BERRY CREAM 48x44G 4097 9652 0.00720
MANGO CREAM 48x44G 4097 9652 0.00720
ORANGE CREAM 48x44G 4097 9652 0.00720
CUSTARD CREAM 48x44G 4097 9652 0.00720
CAPPUCCINO CREAM 24x70G 5480 12800 0.00538
CHOCOLATE CREAM 24x70G 5480 12800 0.00538
BANANA CREAM 24x70G 5480 12800 0.00538
BERRY CREAM 24x70G 5480 12800 0.00538
MANGO CREAM 24x70G 5480 12800 0.00538
ORANGE CREAM 24x70G 5480 12800 0.00538
CUSTARD CREAM 24x70G 5480 12800 0.00538
CREAM
PRODUCT PACKING 20 FCL 40 HC FCL VOL
CAPPUCCINO CREAM 24X82G 4500 10600 0.00650
BERRYFRUITS CREAM 24X82G 4500 10600 0.00650
CHOCOLATE CREAM 24X82G 4500 10600 0.00650
CUSTARD CREAM 24X82G 4500 10600 0.00650
ORANGE CREAM 24X82G 4500 10600 0.00650
MANGO CREAM 24X82G 4500 10600 0.00650
BANANA CREAM 24X82G 4500 10600 0.00650
CAPPUCCINO CREAM 24X110G 3500 8200 0.00839
BERRYFRUITS CREAM 24X110G 3500 8200 0.00839
CHOCOLATE CREAM 24X110G 3500 8200 0.00839
CUSTARD CREAM 24X110G 3500 8200 0.00839
ORANGE CREAM 24X110G 3500 8200 0.00839
MANGO CREAM 24X110G 3500 8200 0.00839
BANANA CREAM 24X110G 3500 8200 0.00839
CAPPUCCINO CREAM 6X24X70G 734 1725 0.04010
BERRYFRUITS CREAM 6X24X70G 734 1725 0.04010
CHOCOLATE CREAM 6X24X70G 734 1725 0.04010
CUSTARD CREAM 6X24X70G 734 1725 0.04010
ORANGE CREAM 6X24X70G 734 1725 0.04010
MANGO CREAM 6X24X70G 734 1725 0.04010
BANANA CREAM 6X24X70G 734 1725 0.04010
DOWNLOAD FACT SHEET
MINI CREAM CREAM