Product Shipping Info

WAFER
PRODUCT PACKING 20 FCL 40 HC FCL VOL
BANANA 12X12X20G 1520 3620 0.01930
STRAWBERRY 12X12X20G 1520 3620 0.0193
CHOCOLATE 12X12X20G 1520 3620 0.0193
ORANGE 12X12X20G 1520 3620 0.0193
BANANA 4X12X40G 2560 6070 0.01152
STRAWBERRY 4X12X40G 2560 6070 0.01152
CHOCOLATE 4X12X40G 2560 6070 0.01152
ORANGE 4X12X40G 2560 6070 0.01152
CREAM WAFER
PRODUCT PACKING 20 FCL 40 HC FCL VOL
STRAWBERRY 24X153G 1730 4110 0.01700
HAZELNUT 24X153G 1730 4110 0.01700
CHOCOLATE 24X153G 1730 4110 0.01700
ORANGE 24X153G 1730 4110 0.01700
STRAWBERRY 24X76G 3130 7393 0.00940
HAZELNUT 24X76G 3130 7393 0.00940
CHOCOLATE 24X76G 3130 7393 0.00940
ORANGE 24X76G 3130 7393 0.00940
BIG CRUNCH
PRODUCT PACKING 20 FCL 40 HC FCL VOL
CHOCOLATE 6x24x20G 1556 3667 0.01895
MILK CARAMEL 6x24x20G 1556 3667 0.01895
DOWNLOAD FACT SHEET
WAFER CREAM WAFER